| Sl. No | Club Name | Address |
|---|---|---|
| 1. | THE ASANSOL CLUB LIMITED | COURT MORE, ASANSOLE – 713304 |
| 2. | BANKURA CLUB ( TENNIS SECTION ) | MACHANTALA ,OPP EDWARD MEMORIAL HALL,BANKURA – 722101 |
| 3. | B.E.COLLEGE ATHLETIC CLUB | POST – BOTANIC GARDEN, HOWRAH – 711 103 |
| 4. | BHOWANIPUR CLUB | THE TENT MAIDAN, KOLKATA – 700 021 |
| 5. | CALCUTTA COSMOPOLITAN CLUB LTD | 58/2, BALLYGUNGE CIRCULAR ROAD, KOLKATA – 700 019 |
| 6. | CALCUTTA CLUB | 241, A.J.C. BOSE ROAD, KOLKATA – 700 020 |
| 7. | CALCUTTA CRICKET & FOOTBALL CLUB | 19/1 GURUSADAY ROAD, KOLKATA – 700019 |
| 8. | CALCUTTA SOUTH CLUB LTD | 2/1, WOODBURN PARK, KOLKATA – 700 020 |
| 9. | CENTRAL EXCISE ATHLETIC CLUB | THE TENT MAIDAN, KOLKATA – 700 21 |
| 10. | CALCUTTA RANGERS CLUB | 1, DRAPER LANE, KOLKATA – 700 001 |
| 11. | HIGH COURT CLUB | THE TENT MAIDAN, KOLKATA – 700 021 |
| 12. | CHANDANNAGAR BOYS' SPORTING CLUB | HOSPITAL GROUND,POST-CHANDANNAGAR, DIST – HOOGHLY, CHANDANNAGAR – 712136 |
| 13. | THE CITY ATHLETIC CLUB | THE TENT, MAIDAN, KOLKATA – 700 69 |
| 14. | COSSIPORE CLUB | GUN AND SHELL FACTORY, COSSIPORE, KOLKATA – 700 002 |
| 15. | DALHOUSIE INSTITUTE | 42, JHOWTALA ROAD,KOLKATA – 700 019 |
| 16. | DAKSHIN KALIKATA SANSAD | 93/1B, RASH BEHARI AVENUE, DESHAPRIYA PARK ,KOLKATA – 700029 |
| 17. | CALCUTTA CUSTOMS CLUB | THE TENT, MAIDAN, KOLKATA – 700021 |
| 18. | C.E.S.C. OFFICERS SPORTS CLUB | C.E.S.C. LIMITED, PODDAR COURT,18, RABINDRA SARANI ,KOLKATA – 700 001 |
| 19. | THE CALCUTTA GYMKHANA TENNIS CLUB | 4/1A, SHURAWARDY AVENUE,PARK CIRCUS MAIDAN, KOLKATA – 700 017 |
| 20. | JADAVPUR UNIVERSITY SPORTS BOARD | 188, Raja S.C. Mallick Rd, |
| 21. | MIDNAPORE CLUB | RABINDRA NAGAR, PASCHIM MEDINIPUR |
| 22. | DALHOUSIE A.C | THE TENT MAIDAN, KOLKATA – 700 21 |
| 23. | DARJEELING GYMKHANA CLUB LTD | DARJEELING – 734101 |
| 24. | EAST BENGAL CLUB | THE TENT MAIDAN, KOLKATA – 700 021 |
| 25. | MALDA CLUB | BUNDH ROAD,MALDA – 732103 |
| 26. | THE CALCUTTA PUNJAB CLUB LTD | 21, BALLYGUNGE CIRCULAR ROAD,KOLKATA – 700 019. |
| 27. | INTERNATIONAL CLUB | 42A, SHAKESPEARE SARANI, KOLKATA – 700 017 |
| 28. | SHYAMBAZAR TENNIS CLUB | THE PAVILION ,DESHBANDHU PARK, KOLKATA – 700 004 |
| 29. | TECHNOLOGY STUDENTS' GYMKHANA IIT KHARAGPUR |
IIT Kharagpur, IIT Kharagpur, Kharagpur, West Bengal 721302 |
| 30. | ORDNANCE CLUB | HASTINGS, KOLKATA – 700 022 |
| 31. | OUTRAM CLUB | 3, OUTRAM STREET |
| 32. | MOHUN BAGAN A.C | THE TENT MAIDAN, KOLKATA – 700 021 |
| 33. | ROYAL CALCUTTA GOLF CLUB | 18, GOLF CLUB ROAD,KOLKATA – 700 033 |
| 34. | THE SATURDAY CLUB LTD | 7, WOOD STREET, KOLKATA – 700016 |
| 35. | SERAMPORE SUB - DIVN. TENNIS CLUB | 1, JOHNNAGAR ROAD, MAHESH, SERAMPORE – 712 201 |
| 36. | MEASURERS CLUB | THE TENT MAIDAN, KOLKATA – 700 021 |
| 37. | S. EASTERN RLY. SPORTS ASSOCIATION | 1, GARDEN REACH ROAD,KOLKATA – 700 043 |
| 38. | Y.M.C.A | 25, J.L.NEHRU ROAD,KOLKATA – 700 013 |
| 39. | INDIAN TENNIS ACADEMY | C/O. ARIJIT GHOSH,65A, SATISH MUKHERJEE ROAD, (2ND FLOOR), KOLKATA – 700026 |
| 40. | EASTERN RAILWAY SPORTS ASSOCIATION | 17, NETAJI SUBHAS ROAD,KOLKATA – 700 001 |
| 41. | DURGAPUR TENNIS CLUB | MARKET STREET, BIDHANNAGAR, DURGAPUR – 713 212 |
| 42. | METROPOLITAN MAGISTRATE ' COURT TENNIS CLUB |
Guru Nanak Sarani |
| 43. | UNIVERSITY OF CALCUTTA | UHS & UCM. SPORTS’ BOARD AND N.S.S. ACTIVITIES, C.U CENTENARY BUILDING, GROUND FLOOR, 87/1, COLLEGE STREET, KOLKATA – 700 073 |
| 44. | TOLLYGUNGE CLUB LTD. | 120, DESHAPRAN SASMAL ROAD, KOLKATA – 700 033 |
| 45. | 1928 CLUB, CHAKBHABANI, BALURGHAT | Chakbhabani, Balurghat, West Bengal 733101 |